

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Presence Websites</title>
	<atom:link href="http://webpresencewebsites.com/feed" rel="self" type="application/rss+xml" />
	<link>http://webpresencewebsites.com</link>
	<description>Make yourself known</description>
	<lastBuildDate>Mon, 02 Apr 2012 20:19:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New website design!</title>
		<link>http://webpresencewebsites.com/new-website-design?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-website-design</link>
		<comments>http://webpresencewebsites.com/new-website-design#comments</comments>
		<pubDate>Wed, 09 Nov 2011 05:00:12 +0000</pubDate>
		<dc:creator>developer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abubakar.me/mark5/?p=276</guid>
		<description><![CDATA[Web Presence Websites have just updated our website! Its funny, when we are so busy building websites for our clients we tend to neglect our own. Well our director Jon Teychenné decided it was time to improve our image and rebuild our lovely website. &#8220;I think its time, we really need a new professional image [...]]]></description>
			<content:encoded><![CDATA[<p>Web Presence Websites have just updated our website! Its funny, when we are so busy building websites for our clients we tend to neglect our own. Well our director Jon Teychenné decided it was time to improve our image and rebuild our lovely website. &#8220;I think its time, we really need a new professional image and a cleaner and simpler website&#8221;.</p>
<p>Jon set to work and burned the midnight oil to rebuild and design the new Web Presence Websites site. &#8220;After designing the <a href="http://dymaxionconsulting.info">Dymaxion</a> website I really fell in love with the simplicity and cleanliness of a black and white website (although we used a bit more color in this one)&#8221;. The website is much easier to navigate and find exactly what you need. We have simplified it down to just a few pages without too much useless information. &#8220;Websites these days just need to be simple and to the point, there is no need for copious information if you have a good social web presence&#8221; says Jon.</p>
<p>Our main pages are our <a href="http://webpresencewebsites.com/portfolio">portfolio</a> page, and a <a href="http://webpresencewebsites.com/get-a-quote">quote</a> page. &#8220;if people come to our website, then chances are they know what a website is and the benefits are. All they really need from us is some examples of our work and a way to get a quote for their own website&#8221;. So that what we have done. Enjoy! </p>
]]></content:encoded>
			<wfw:commentRss>http://webpresencewebsites.com/new-website-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much should a website cost?</title>
		<link>http://webpresencewebsites.com/how-much-should-a-website-cost?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-should-a-website-cost</link>
		<comments>http://webpresencewebsites.com/how-much-should-a-website-cost#comments</comments>
		<pubDate>Wed, 09 Nov 2011 04:59:34 +0000</pubDate>
		<dc:creator>developer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abubakar.me/mark5/?p=274</guid>
		<description><![CDATA[Determining how much a web site should cost is one of the most frequently asked but rarely answered questions in the web design world. Even now, with millions of web sites online, there exists no magic formula for calculating either the cost of a new web site or the cost of a redesign. The cost [...]]]></description>
			<content:encoded><![CDATA[<p>Determining how much a web site should cost is one of the most frequently asked but rarely answered questions in the web design world. Even now, with millions of web sites online, there exists no magic formula for calculating either the cost of a new web site or the cost of a redesign.</p>
<p>The cost of a web site can vary greatly depending upon the site&#8217;s features, needed Internet marketing services, aesthetic qualities, and the design firm, advertising agency, or freelancer creating the Web design. While the cost of a basic web site has dropped, the need for more interactivity has helped hold steady the price of a high-end, competitive Web design.</p>
<h2>Informational or Small Business Web Site Cost::</h2>
<ul>
<li>8 to 16 Web pages</li>
<li>Custom graphics Stock photos</li>
<li>Web forms sending to email accounts</li>
<li>Image Gallery</li>
</ul>
<p><strong>Project duration: 30 to 75 days (not assuming a consistent 8 hour a day)</strong></p>
<p><strong>Web site cost range: $2,000 to $6,000</strong></p>
<h2>Corporate (100 or more employees) Web Site Cost:</h2>
<ul>
<li>25 to 75 Web pages</li>
<li>High quality design work on all Web pages</li>
<li>Content management system</li>
<li>Extra components: Calendars, web site search</li>
</ul>
<p><strong>Project duration: 60 to 90 days</strong></p>
<p><strong>Web site cost range: $10,000 to $25,000</strong></p>
<h2>Ecommerce Web Site Cost:</h2>
<ul>
<li>100 to 1000 products</li>
<li>Shopping cart</li>
<li>Payment gateway integration</li>
<li>Product descriptions and images</li>
<li>Sales tax and shipping calculation</li>
<li>Customer and administrative control panel</li>
</ul>
<p><strong>Project duration: 60 to 120 days</strong></p>
<p><strong>Web site cost range: $5,000 to $15,000</strong></p>
<h2>Database Driven Web Site or Web Application:</h2>
<ul>
<li>Dynamic Web pages 20 to 2,000</li>
<li>Administrative control panel for web site management</li>
<li>Advanced programming skill sets required</li>
<li>Interactivity with web site visitor</li>
<li>Enterprise database (MS SQL Server or MySQL)</li>
</ul>
<p><strong>Project duration: 90 to 180 days</strong></p>
<p><strong>Web site cost range: $6,000 to $35,000</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://webpresencewebsites.com/how-much-should-a-website-cost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make sure your customers find what they are looking for</title>
		<link>http://webpresencewebsites.com/make-sure-your-customers-find-what-they-are-looking-for?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=make-sure-your-customers-find-what-they-are-looking-for</link>
		<comments>http://webpresencewebsites.com/make-sure-your-customers-find-what-they-are-looking-for#comments</comments>
		<pubDate>Wed, 09 Nov 2011 04:59:08 +0000</pubDate>
		<dc:creator>developer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abubakar.me/mark5/?p=272</guid>
		<description><![CDATA[If you have a minute, will you go and open your website? • Is the design fresh, updated, and pleasing? • Is the site easy to navigate? • Depending on your product, can you find useful details about what you provide? Do you even have a website??? Whether you need a small business website or [...]]]></description>
			<content:encoded><![CDATA[<p><strong>If you have a minute, will you go and open your website?</strong><br />
• Is the design fresh, updated, and pleasing?<br />
• Is the site easy to navigate?<br />
• Depending on your product, can you find useful details about what you provide?</p>
<p><strong>Do you even have a website???</strong></p>
<p>Whether you need a small business website or an enterprise portal, finding the right web design services with high-quality, professional website developers, web page designers, and content writers can feel like a daunting task. Without a snazzy professional website, however, you know that your business doesn&#8217;t have a chance in the global economy.</p>
<p>Professional website design is guaranteed to improve your online presence.<br />
With a professional website, you can be sure your business will:</p>
<p>• Reach customers at every point in the buying cycle<br />
• Find new customers and grow your customer base<br />
• Grow your revenue and profits</p>
<p><strong>:: How does a website work for my business?</strong></p>
<p>Websites are vital for any business – whether you&#8217;ve been established and running for awhile, or just getting started. If you want to reach customers, no matter where they are, you have to have a website. Your potential customers are turning first to the web for research, for understanding, and for referrals. Without a web presence, the products and services you sell just aren&#8217;t going to be found by the buyers who are out there looking for you.</p>
<p><strong>:: Why is it important to invest in a professional website?</strong></p>
<p>1. The most important marketing AND sales channel available to you today is the Internet. Your customers are using search engines to research solutions for their problems and you want them to find your services and products first.</p>
<p>2. With a pleasing design, easy navigation, and simple purchasing, the customers who reach your website will not be confused as to what you offer and they won&#8217;t waste any time getting the information they need about your products and services and making a purchase.</p>
<p>3. Because you can reach customers at every point in the purchasing cycle with your website, you&#8217;ll be able to quickly convert simple browsers into buying customers in just a few clicks.</p>
<p>Marketing your products and services on the Internet is no longer a luxury – it&#8217;s a requirement if new customers are going to find you. Ensuring that your website is:<br />
• Easy to find.<br />
• Easy to navigate.<br />
• Easy to understand.<br />
• Easy to like.</p>
<p><strong>For greater online visibility, contact us today. We&#8217;ll revamp your website and you watch your revenue grow!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://webpresencewebsites.com/make-sure-your-customers-find-what-they-are-looking-for/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do It Yourself Web Presence</title>
		<link>http://webpresencewebsites.com/do-it-yourself-web-presence?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-it-yourself-web-presence</link>
		<comments>http://webpresencewebsites.com/do-it-yourself-web-presence#comments</comments>
		<pubDate>Wed, 09 Nov 2011 04:58:32 +0000</pubDate>
		<dc:creator>developer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abubakar.me/mark5/?p=270</guid>
		<description><![CDATA[We are pleased to announce that we now have launched our new DIY Web Presence service! Web Presence Websites strives to make it as easy as possible to get an online presence. We have partnered up with the guys at Business Catalyst in Sydney Australia to bring our clients the best possible website building service [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that we now have launched our new DIY Web Presence service!</p>
<p>Web Presence Websites strives to make it as easy as possible to get an online presence. We have partnered up with the guys at Business Catalyst in Sydney Australia to bring our clients the best possible website building service on the market. Whether you are a beginner or a pro, the DIY Web Presence builder platform is for you. You can start your online presence in a few quick and easy steps!</p>
<p>Check out &gt;&gt;&gt;&gt;&gt; <a title="Do It Yourself Web Presence" href="http://doityourselfwebpresence.com">DIY Web Presence</a> &lt;&lt;&lt;&lt;&lt; to see our latest and greatest!</p>
<p>Enjoy <img src='http://webpresencewebsites.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://webpresencewebsites.com/do-it-yourself-web-presence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to value your website</title>
		<link>http://webpresencewebsites.com/how-to-value-your-website?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-value-your-website</link>
		<comments>http://webpresencewebsites.com/how-to-value-your-website#comments</comments>
		<pubDate>Wed, 09 Nov 2011 04:55:08 +0000</pubDate>
		<dc:creator>developer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abubakar.me/mark5/?p=268</guid>
		<description><![CDATA[Some of you may be wondering how much a website can be worth and what the return on investment is etc. And this is a good question and something I have done a lot of research on. Generally it works the same as a regular business based of revenue, profit, loss, good will, customer base, [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you may be wondering how much a website can be worth and what the return on investment is etc. And this is a good question and something I have done a lot of research on. Generally it works the same as a regular business based of revenue, profit, loss, good will, customer base, database etc. There is a lot that goes into it, but it is a simple formula which I will explain below.<br />
<span id="more-803"></span><br />
I will categorize the two main areas used when valuing (or selling) a website. These are &#8220;revenue&#8221; and &#8220;social equity&#8221;.</p>
<p>The revenue is the actual dollar figure which the website makes after the overheads are taken care of. So it&#8217;s the amount of money the website actually makes. This is an easy way of valuing the website. Let&#8217;s say the website makes $100 per month regularly. In one year the site generates $1200. If one were to value the website on these figures then you simply multiply this by 2.5 (current arbitrary valuation figure). This would make the website worth $3000.</p>
<p>Social Equity is the value of your website subscribers if you were to sell your list and or market and sell <em>to</em> the list. For example, to pay a company to collect subscribers and or email addresses of qualified and active members it costs generally $1. This means minimally that an active subscriber list of 5000 members is worth $5000. It works on the principal of 100 customers will generate an average of $100 per year (this is also an arbitrary amount. It can vary depending on your products, services, and value of what you are selling). The 100/100 rule is fairly standard across the board.</p>
<p>So if one were to value the website based on both of these examples (5000 members, and $100 per month revenue) it would be worth $8000. If we were to change the variables to say 100,000 members and $1000 per month the website will be worth $130,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://webpresencewebsites.com/how-to-value-your-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>step 1: know, who we are</title>
		<link>http://webpresencewebsites.com/step-1-know-who-we-are-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=step-1-know-who-we-are-2</link>
		<comments>http://webpresencewebsites.com/step-1-know-who-we-are-2#comments</comments>
		<pubDate>Wed, 09 Nov 2011 01:56:49 +0000</pubDate>
		<dc:creator>developer</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://abubakar.me/mark5/?p=226</guid>
		<description><![CDATA[Web Presence Websites in one of the leading Web Design and Development companies in Australia. We aim to combine latest style of web 2.0 with reliable technology at a reasonable price for local businesses. Let us provide you with the website and internet marketing that your business deserves.]]></description>
			<content:encoded><![CDATA[<p>Web Presence Websites in one of the leading Web Design and Development companies in Australia. We aim to combine latest style of web 2.0 with reliable technology at a reasonable price for local businesses. Let us provide you with the website and internet marketing that your business deserves.</p>
]]></content:encoded>
			<wfw:commentRss>http://webpresencewebsites.com/step-1-know-who-we-are-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 2: explore, what we do</title>
		<link>http://webpresencewebsites.com/step-2-explore-what-we-do?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=step-2-explore-what-we-do</link>
		<comments>http://webpresencewebsites.com/step-2-explore-what-we-do#comments</comments>
		<pubDate>Wed, 09 Nov 2011 01:55:28 +0000</pubDate>
		<dc:creator>developer</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://abubakar.me/mark5/?p=222</guid>
		<description><![CDATA[As the name says, we are here to build your online presence. Whether you are looking for a simple website for your business or you need a high-end solution we are here to provide all that is required to build a reputable online presence.]]></description>
			<content:encoded><![CDATA[<p>As the name says, we are here to build your online presence. Whether you are looking for a simple website for your business or you need a high-end solution we are here to provide all that is required to build a reputable online presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://webpresencewebsites.com/step-2-explore-what-we-do/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 3: Look at our work</title>
		<link>http://webpresencewebsites.com/step-3-see-our-work?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=step-3-see-our-work</link>
		<comments>http://webpresencewebsites.com/step-3-see-our-work#comments</comments>
		<pubDate>Wed, 09 Nov 2011 01:52:54 +0000</pubDate>
		<dc:creator>developer</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://abubakar.me/mark5/?p=213</guid>
		<description><![CDATA[Without evidence, words are nothing. Before judging us, just take a look at our work. We have helped countless businesses in building their online presence. If you like our work and style we&#8217;d love to hear from you.]]></description>
			<content:encoded><![CDATA[<p>Without evidence, words are nothing. Before judging us, just take a look at our work. We have helped countless businesses in building their online presence. If you like our work and style we&#8217;d love to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://webpresencewebsites.com/step-3-see-our-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 4: Get a Free Quote</title>
		<link>http://webpresencewebsites.com/step-4-get-a-free-quote?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=step-4-get-a-free-quote</link>
		<comments>http://webpresencewebsites.com/step-4-get-a-free-quote#comments</comments>
		<pubDate>Wed, 09 Nov 2011 01:52:22 +0000</pubDate>
		<dc:creator>developer</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://abubakar.me/mark5/?p=210</guid>
		<description><![CDATA[Fill out a form available at free quote page to get an idea how much it will cost you to build your online presence. Believe us it will be affordable as well as reliable as compared to several other providers out there.]]></description>
			<content:encoded><![CDATA[<p>Fill out a form available at free quote page to get an idea how much it will cost you to build your online presence. Believe us it will be affordable as well as reliable as compared to several other providers out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://webpresencewebsites.com/step-4-get-a-free-quote/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

